SuperPump 250 Ingredients
| 280 Grams | Refreshing Orange | |
| Supplement Facts | ||
| Serving Size1Scoop(20g) | ||
| Servings Per Container14 | ||
| Amount Per Serving | % Daily Value† | |
| Calories | 25 | - |
| Calories From Fat | 0 | - |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Total Carbohydrates | 6g | 2% |
| Sugars | 0g | * |
| Protein | 0g | 0% |
| Vitamin B6(as Pyridoxine HCL) | 25mg | 1,250% |
| Folate (As Folic Acid) | 420mcg | 105% |
| Vitamin B12(as Cyanocobalamin) | 140mcg | 2,333% |
| Biotin | 500mg | 167% |
| Phosphorus (As Sodium Phosophate, Potassium Phosphate, Magnesium Phosphate) | 150mg | 15% |
| Magnesium(Phosphate & Oxide) | 100mg | 25% |
| Sodium | 135mg | 6% |
| Potassium | 90mg | 3% |
| SuperPump250™ Proprietary Blend | 14,409mg | * |
| [Gaspari Nutrition Novel Compound #250 (Patent Pending)] | ||
| Anabolic Signaling Complex™ (Patent Pending): | ||
| Glucose Polymer Blend, Creatine Monohydrate, NO2 Complex [L-Arginine, L-Arginine Alpha-Ketoglutarate (A-AKG), L-Arginine Ketoisocaproate (A-KIC)], Guanipro™ (Guanidino Propionic Acid), Salicyclic Acid 15%, Panax Ginseng Extract. | ||
| Lipolytic/Xtreme Focus Agent™ (Patent Pending): | ||
| L-Tyrosine, Methylxanthines (Caffeine), NAC (N-Acetyl-Cysteine), N-Acetyl-Tyrosine, Glucuronolactone, Rhodiola Rosea Root Extract (Standardized To 5% Total Rosavins), Ginko Biloba Extract. | ||
| Myogenic Transcription Factor/Agonist™ (Patent Pending): | ||
| Taurine, L-Leucine, L-Glutamine, L-Valine, L-Isoleucine, L-Citruline AKG, Turkesterone (11,20 Dihydroxyecdysone From Ajuga Turkestanica Extract), Choline Bitartrate. | ||
| Insulin Secretagogue Complex™ (Patent Pending): | ||
| Indole-3-Carbinol, 4-Hydroxyisoleucine (From Fenugreek Seed Extract), Cinnamon Bark Extract, Bacopa Monniera. | ||
| IntraSORB™ Rapid Absorption - Myo-Hydration Matrix: | ||
| Potassium Gycerophosphate, Magnesium Glycerophosphate, Alpha Lipoic Acid, Bioperine™. | ||
| † Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Values not established. | ||
| Other Ingredients: | ||
| Citric Acid, Malic Acid, Natural And Artificial Flavor, Lecithin(Soybean), Xanthan Gum, Acesulfame Potassium, Sucralose, Blue #2. | ||
Click Here to Buy SuperPump250 Now
